| Type : | Lamborghini Diablo |
|
|
| Years built : | 1990 - 1998 |
| Production : | about 900 |
| Chassisnr. : | n.a. |
| Presentation : | January 21; Hotel de Paris, Monte Carlo, Lamborghini day 2 |
| Type of car : | Two door coupe, two seater berlinetta, horizontally hinged doors |
| Designed by : | Marcello Gandini |
| Built by : | Automobili Lamborghini SpA |
| Wheelbase : | 2650 mm (104 in) |
| Overall length : | 4460 mm (175.6 in) |
| Overall width : | 2040 mm (80.3 in) |
| Overall height : | 1105 mm (43.5 in) |
| Front track : | 1540 mm (60.6 in) |
| Rear track : | 1640 mm (64.6 in) |
| Ground clear. : | 115 mm (4.5 in), after 1993 127 mm (5.0 inch) |
| Front overhang : | 930 mm (36.6 in) |
| Rear overhang : | 880 mm (34.6 in) |
| Weight : | 1576 kg (3474 Lbs) |
| Distribution : | 41/59 % front / rear |
|
|
|
| Interior dimensions : |
|
|
|
| Head room : | 932 mm (36.7 in) |
| Leg room : | 1024 mm (40.3 in) |
| Shoulder room : | 1510 mm (59.4 in) |
| Hip room : | 800 mm (31.5 in) |

| Structure : | High-resistance steel alloy and carbon fiber |
| Body : | Alluminium alloy and composite materials (cx : 0.31), rear spoiler optionally available |
| Suspension : | Independent front & rear with parallelogram action unequal length wishbones, anti-roll bar and front anti-dive / anti-squat geometry |
| Brakes : | All-wheel Brembo ventilated disc brakes with 4 calipers on the front and 2 calipers on the rear ones, with an H-type hydraulic circuit, and servo-assistance |
| Front : | 330 x 32 mm (13 x 1.2 in) |
| Rear : | 284 x 22 mm (11.1 x 0.9 in) |
| From 1993 on : | 310 x 28 mm (12.2 x 1.1 in) was mounted at the rear |
| Steering type : | Unassisted mechanical rack and pinion |
| From 1995 on : | power assisted steering was standard |
| Turning circle : | 12.55 m (41.18 Ft) |
| Front tyre size : | 245/40 ZR 17 |
| Rear tyre size : | 335/35 ZR 17 |
| Type : | Pirelli P ZERO with asymmetric unidirectional tread |
| Front rim size : | 8.5x17 inch |
| Rear rim size : | 13x17 inch |
| Type : | Three-piece OZ-Racing aluminium light-alloy |

| Type : | V-12 60 degree, light-alloy block, mid mounted (longitudal), rear wheel drive |
| Distribution : | Dual overhead camshafts, chain drive, four valves/cylinder |
| Main bearings : | 7 |
| Cyl. Capacity : | 5709 cc (349 cu) |
| Bore & stroke : | 87 x 80 mm |
| Compr. ratio : | 10.0:1 |
| Max. power : | 492 bhp at 7000 rpm |
| Max. torque : | 580 Nm (428 lbs.ft.) at 5200 rpm |
| Cooling system: | Pressurized circuit |
| Emission contr.: | Three way catalytic convertors with lambda feedback |
| Ignition : | Electronic with integrated injection |
| Plugs : | n.a. |
| Electr. system : | 12 V |
| Alternator : | 85/115 Amp |
| Fuel system : | Original L.I.E. Lamborghini electronic sequential multi-point injection |
| Fuel type : | Unleaded 95 R.O.N. |
| Fuel cons. : | 16.0 Lt./100Km |
| Lubrication : | Dry sump |

| Type : | Lamborghini five-speed + reverse manual all-synchromesh |
| ZF final drive with limited-slip differential |
| Clutch : | Dry-single plate, hydraulically operated |
| Disc diameter : | 254 mm (10 in) |
| 1st gear ratio : | 2.31:1 | Max. speed : | 97.3 Km/h (60.5 Mph) |
| 2nd gear ratio : | 1.52:1 | Max. speed : | 147.7 Km/h (91.8 Mph) |
| 3rd gear ratio : | 1.12:1 | Max. speed : | 200.2 Km/h (124 Mph) |
| 4th gear ratio : | 0.88:1 | Max. speed : | 254.8 Km/h (158.4 Mph) |
| 5th gear ratio : | 0.68:1 | Max. speed : | 325 Km/h (202 Mph) |
| Rev. gear ratio : | 2.12:1 | Max. speed : | 105.7 Km/h (65.7 Mph) |
| Rear transfer ratio: | 1:1.59 |
| Rear differential type : | bevel gear type, limited slip 45% |
| ratio : | 1:2.41 |
| Top speed : | 328 Km/h (203 Mph) |
|
|
| 0 - 100 Km/h : | 4.09 sec |
| Standing Km. : | 20.7 sec |
|
|
|
| Capacities : |
|
|
| Fuel : | 100 Lt |
| Engine oil : | 13 Lt. |
| Cooling system : | 15 Lt. |
| Luggage : | 140 Lt |
|
|
|
| Price : | $ 239,000 (MSRP in 1998) |
| Current value : | $ 80,900 (1991 model) to $ 139,600 (1996 model), based on sales in 2003 |